|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6022 ms | 4.6227 ms | 4.6405 ms |
R² | 0.9990310 | 0.9994168 | 0.9991266 |
Mean | 4.5854 ms | 4.6091 ms | 4.6303 ms |
Std. Dev. | 18.940 us | 38.483 us | 52.179 us |
Median | 4.5892 ms | 4.6090 ms | 4.6388 ms |
MAD | 3.1246 us | 38.823 us | 64.481 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.